- Property Info
- WalkScore
- Mortgage Info
- Share
Wow! Stunning Residence In Demand Sunnylea/Kingsway Communiity.Fabulous Curb Appeal.Situated On A Picturesque Treelined St W/Sunny West Exp! Short Walk To Bloor St W. W/Trendy Stores & Restaurants.Subway 5 Mins Away.Fabulous 5 Bdrm Home W/Open Concept Fl Plan W/An Incredible Flow T/Out.All Lvls Over 9Ft Ceilings.Dream Chef's Kit W/9Ft Long Ctr Island,S/S/ Appl,Quartz C/Tops. Liv Rm Has Gas F/Pl W/Cstm Wall Unit Surround.Kit Has Brkfst Nook.Exquisite &**** Extras ****Distinctly Modern Design W/Superb Quality & Attn To Detail T/Out.Stunning Glass Stair Railing All Lvls W/Opn Risers.Decorator Inspired Master Bath.2nd Lvl Office Work Station.Fin. Bright Lwr Level W/Rec Rm & B/I Wet Bar,5th Bdrm & 3Pc Bath.
Distinctly Modern Design W/Superb Quality & Attn To Detail T/Out.Stunning Glass Stair Railing All Lvls W/Opn Risers.Decorator Inspired Master Bath.2nd Lvl Office Work Station.Fin. Bright Lwr Level W/Rec Rm & B/I Wet Bar,5th Bdrm & 3Pc Bath.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $5,890 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 36.75 x 105.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.24m x 13.35m | Hardwood Floor, Gas Fireplace, Open Concept |
Main | Dining | 19.65m x 13.39m | Hardwood Floor, Wainscoting, Pot Lights |
Main | Kitchen | 20.24m x 16.11m | Hardwood Floor, Centre Island, Stainless Steel Appl |
Main | Breakfast | 10.79m x 7.15m | Hardwood Floor, Wainscoting, Open Concept |
2nd | Prim Bdrm | 15.22m x 12.96m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 13.48m x 12.70m | Hardwood Floor, B/I Closet, Picture Window |
2nd | 3rd Br | 11.02m x 8.99m | Hardwood Floor, B/I Closet, Picture Window |
2nd | Office | 14.30m x 7.81m | Hardwood Floor, B/I Bookcase, B/I Desk |
2nd | 4th Br | 11.48m x 9.65m | Hardwood Floor, W/O To Balcony, O/Looks Frontyard |
Lower | 5th Br | 13.25m x 12.73m | Hardwood Floor, Vaulted Ceiling, Closet |
Lower | Rec | 24.54m x 21.88m | Hardwood Floor, Wet Bar, Above Grade Window |
Main | Mudroom | 12.93m x 7.61m | Tile Floor, W/O To Garage, W/O To Patio |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Upper | 2 x 3 piece |
Upper | 1 x 5 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...