- Property Info
- WalkScore
- Mortgage Info
- Share
Wow! Spectacular Luxurious Modern Masterpiece In Prestigious Mount Pleasant West. Exceptionally Renovated! Quintessence Of The Highest Level Of Finishes & Craftsmanship Abounds T/Out! Distinctly Modern. No Detail O/Looked. Most Exquisite Finishings Incl Soaring Ceilings All 3 Lvls, Modern Chef's Dream Kit W/Ceil Height Cabinetry, 9.5Ft Dining Counter,S/S Wolf Stove, Sub-Zero Fridge, Kit Is Open To Fam Rm W/W/O To Deck & Tranquil Lush Deep 133.25 Ft Rear Yard**** Extras ****W/Mature Treed Surround!Control 4 Smart House,Stunning Glass Staircase,Fabulous Mbr W/Luxurious Ensuite & Juliette Balcony.Wine Rm,Heated Tile Fls,Fin Lwr Lvl Has Large Rec/Media Rm W/75" Wall Mt Tv,Surround Sound,Subwoofer S/Bar & Lookout
W/Mature Treed Surround!Control 4 Smart House,Stunning Glass Staircase,Fabulous Mbr W/Luxurious Ensuite & Juliette Balcony.Wine Rm,Heated Tile Fls,Fin Lwr Lvl Has Large Rec/Media Rm W/75" Wall Mt Tv,Surround Sound,Subwoofer S/Bar & Lookout
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,471 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 24.15 x 133.25 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Other - Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.19m x 10.43m | Hardwood Floor, Pot Lights, Open Concept |
Main | Dining | 13.85m x 11.88m | Hardwood Floor, Pot Lights, Open Concept |
Main | Kitchen | 17.36m x 15.12m | Hardwood Floor, Centre Island, Stainless Steel Appl |
Main | Family | 17.26m x 11.84m | Hardwood Floor, Gas Fireplace, W/O To Deck |
2nd | Master | 17.45m x 10.56m | Juliette Balcony, 5 Pc Ensuite, W/W Closet |
2nd | 2nd Br | 11.06m x 9.61m | Hardwood Floor, 3 Pc Ensuite, Closet Organizers |
2nd | 3rd Br | 10.83m x 8.63m | Hardwood Floor, Semi Ensuite, Pot Lights |
2nd | 4th Br | 10.83m x 8.63m | Hardwood Floor, Semi Ensuite, Pot Lights |
Lower | Rec | 16.47m x 16.04m | Hardwood Floor, Above Grade Window, Pot Lights |
Lower | Den | 9.42m x 8.66m | Hardwood Floor, Above Grade Window, Pot Lights |
Lower | Laundry | 7.09m x 5.58m | Tile Floor, Pot Lights |
Lower | Other | 11.45m x 5.74m | Hidden Lights, B/I Shelves |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 2 x 5 piece |
Upper | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...