- Property Info
- WalkScore
- Mortgage Info
- Share
Wow! Stunning Residence In Demand Sunnylea/Kingsway Communiity.Fabulous Curb Appeal.Situated On A Picturesque Treelined St W/Sunny West Exp! Short Walk To Bloor St W. W/Trendy Stores & Restaurants.Subway 5 Mins Away.Fabulous 5 Bdrm Home W/Open Concept Fl Plan W/An Incredible Flow T/Out.All Lvls Over 9Ft Ceilings.Dream Chef's Kit W/9Ft Long Ctr Island,S/S/ Appl,Quartz C/Tops. Liv Rm Has Gas F/Pl W/Cstm Wall Unit Surround.Kit Has Brkfst Nook.Exquisite &
Distinctly Modern Design W/Superb Quality & Attn To Detail T/Out.Stunning Glass Stair Railing All Lvls W/Opn Risers.Decorator Inspired Master Bath.2nd Lvl Office Work Station.Fin. Bright Lwr Level W/Rec Rm & B/I Wet Bar,5th Bdrm & 3Pc Bath.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $5,890 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 36.75 x 105.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.17m x 4.07m | Hardwood Floor, Gas Fireplace, Open Concept |
Main | Dining | 5.99m x 4.08m | Hardwood Floor, Wainscoting, Pot Lights |
Main | Kitchen | 6.17m x 4.91m | Hardwood Floor, Centre Island, Stainless Steel Appl |
Main | Breakfast | 3.29m x 2.18m | Hardwood Floor, Wainscoting, Open Concept |
2nd | Prim Bdrm | 4.64m x 3.95m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.11m x 3.87m | Hardwood Floor, B/I Closet, Picture Window |
2nd | 3rd Br | 3.36m x 2.74m | Hardwood Floor, B/I Closet, Picture Window |
2nd | Office | 4.36m x 2.38m | Hardwood Floor, B/I Bookcase, B/I Desk |
2nd | 4th Br | 3.50m x 2.94m | Hardwood Floor, W/O To Balcony, O/Looks Frontyard |
Lower | 5th Br | 4.04m x 3.88m | Hardwood Floor, Vaulted Ceiling, Closet |
Lower | Rec | 7.48m x 6.67m | Hardwood Floor, Wet Bar, Above Grade Window |
Main | Mudroom | 3.94m x 2.32m | Tile Floor, W/O To Garage, W/O To Patio |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Upper | 2 x 3 piece |
Upper | 1 x 5 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...