- Property Info
- WalkScore
- Mortgage Info
- Share
Wow! Rarely Available Semi-Detached Home In Prime "East Woodbridge" Location! 145 Ft Deep Lot Backing Onto Ravine. Pride Of Ownership Abounds Here! Fin W/Out Bsmt Ideal For In-Law Apt. Reno'd Kit W/Quartz Countertop,Under-Mounted S/S Sink. S/S Appls, Glass Tile B/Splash& B/I Micro. W/Out From Breakfast Area To Large Deck, Fenced Yrd, Sunny South Exposure & Ravine View! Open Concept Main Flr Plan.Freshly Painted, Wd Flrs Main & Upper. Spacious Foyer, Enclosed
Front Porch. Oversized Garage W/Mezzanine Storage & Side By Side Parking On Driveway. Concrete Front & Side Yard Walkways. Close To All Amenities, Schools, Parks, Shopping, Subway & Mins To Hwy 400, 407 & 427. School Bus Stop For Public &
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,646 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 33.90 x 145.21 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.60m x 3.17m | Bay Window, Open Concept, Laminate |
Main | Dining | 2.93m x 2.15m | Laminate, Open Concept, Combined W/Living |
Main | Kitchen | 3.21m x 2.82m | Laminate, Updated, Quartz Counter |
Main | Breakfast | 2.69m x 2.59m | W/O To Deck, Open Concept, Laminate |
2nd | Master | 4.34m x 3.69m | Laminate, W/I Closet, O/Looks Frontyard |
2nd | 2nd Br | 4.52m x 2.87m | Laminate, Mirrored Closet, O/Looks Backyard |
2nd | 3rd Br | 3.45m x 2.63m | Laminate, Closet, O/Looks Backyard |
Lower | Family | 4.45m x 3.04m | Broadloom, Track Lights, Wall Sconce Lighting |
Lower | Rec | 4.22m x 3.66m | Broadloom, W/O To Patio, Track Lights |
Lower | Exercise | 2.80m x 1.96m | Broadloom, Open Concept |
Lower | Laundry | 3.07m x 1.47m | Ceramic Floor, Laundry Sink |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...